Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 Illinois Jethawks | |||||||||||||||||||
Record: 72-90 Finish: 5th in GE East Division Runs Scored: 654 Runs Allowed: 668 Exp W-L: 79-83 Ballpark: Jethawk Sportpark Attendance: 1,639,322 Manager: Gregg McGreggor
Statistics / Schedule |
Minor League Records: AAA: 80-58, 3rd in the Great Explorers AA: 67-71, 7th in the Great Explorers A: 65-73, 8th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Luis Rodriguez | 27 | 159 | 597 | 70 | 144 | 29 | 3 | 16 | 85 | 15 | 5 | 51 | 102 | .241 | .307 | .380 | .687 | 70.8 | 10.3 | 3.2 |
CF | *Eric Fender | 24 | 155 | 582 | 79 | 170 | 19 | 2 | 8 | 71 | 51 | 10 | 54 | 57 | .292 | .351 | .373 | .724 | 84.7 | 16.4 | 4.2 |
RF | Valentin Serna | 25 | 159 | 544 | 52 | 150 | 26 | 5 | 10 | 88 | 11 | 7 | 46 | 33 | .276 | .334 | .397 | .731 | 72.8 | 12.4 | 3.4 |
CF | *Shane Jaggers | 28 | 154 | 471 | 55 | 116 | 16 | 3 | 9 | 55 | 29 | 9 | 71 | 75 | .246 | .349 | .350 | .699 | 64.8 | 10.9 | 3.1 |
C | Carlos Fimenez | 28 | 135 | 453 | 52 | 105 | 20 | 0 | 2 | 27 | 0 | 0 | 49 | 64 | .232 | .315 | .289 | .604 | 44.0 | 5.0 | 4.7 |
2B | Garry Vandiver | 26 | 153 | 447 | 64 | 113 | 26 | 3 | 2 | 58 | 3 | 6 | 40 | 91 | .253 | .338 | .338 | .676 | 49.7 | 7.1 | 4.7 |
3B | #Scot Smith | 25 | 142 | 460 | 54 | 115 | 35 | 4 | 3 | 38 | 11 | 4 | 30 | 75 | .250 | .302 | .363 | .665 | 48.9 | 7.4 | 2.7 |
C | Benito Donato | 31 | 132 | 345 | 57 | 104 | 26 | 2 | 6 | 61 | 24 | 6 | 32 | 43 | .301 | .363 | .441 | .804 | 53.8 | 11.2 | 2.6 |
2B | Jesus Tabares | 22 | 88 | 236 | 28 | 59 | 7 | 0 | 5 | 23 | 3 | 3 | 25 | 44 | .250 | .331 | .343 | .674 | 26.3 | 3.2 | 2.5 |
2B | Mark Vanman | 25 | 80 | 194 | 27 | 55 | 9 | 2 | 4 | 24 | 0 | 0 | 15 | 31 | .284 | .350 | .412 | .763 | 26.9 | 5.3 | 2.2 |
2B | Marcelo Cancio | 30 | 62 | 197 | 16 | 43 | 10 | 0 | 2 | 13 | 0 | 0 | 10 | 28 | .218 | .261 | .299 | .560 | 13.4 | 0.0 | 1.9 |
CF | Clove Rodriguez | 23 | 87 | 174 | 25 | 38 | 4 | 3 | 2 | 16 | 20 | 5 | 9 | 44 | .218 | .261 | .310 | .571 | 14.8 | 1.0 | 1.2 |
3B | Jose Chavero | 20 | 81 | 157 | 27 | 41 | 8 | 1 | 3 | 18 | 4 | 2 | 22 | 21 | .261 | .357 | .382 | .739 | 21.4 | 3.7 | 0.8 |
C | Jaime Smith | 30 | 37 | 119 | 11 | 23 | 6 | 0 | 4 | 11 | 0 | 0 | 18 | 26 | .193 | .299 | .345 | .644 | 13.5 | 1.6 | 0.8 |
CF | *Dean Lawson | 25 | 79 | 92 | 9 | 29 | 5 | 2 | 1 | 14 | 0 | 0 | 9 | 10 | .315 | .379 | .446 | .824 | 14.6 | 3.2 | 0.3 |
P | Walter Piccirillo | 31 | 36 | 68 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .074 | .099 | .103 | .202 | -1.8 | 0.0 | 0.0 |
P | Isaias Servia | 30 | 34 | 68 | 3 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 9 | .103 | .141 | .176 | .317 | 0.2 | 0.0 | 0.0 |
P | *Harry Kirton | 24 | 30 | 61 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | .098 | .141 | .148 | .288 | -0.1 | 0.0 | 0.0 |
SS | Rudy Lareau | 33 | 14 | 47 | 5 | 16 | 5 | 0 | 2 | 6 | 4 | 2 | 9 | 11 | .340 | .439 | .574 | 1.013 | 10.9 | 2.7 | 0.6 |
RF | *James Aikin | 33 | 13 | 43 | 2 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | .163 | .234 | .256 | .490 | 2.4 | 0.0 | 0.2 |
P | James Glasper | 31 | 61 | 35 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .086 | .086 | .086 | .171 | -1.7 | 0.0 | 0.0 |
P | *David Bonneau | 22 | 16 | 28 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | .071 | .133 | .107 | .240 | -1.0 | 0.0 | 0.0 |
1B | #Boris Coronado | 27 | 14 | 28 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | .214 | .290 | .214 | .505 | 2.0 | 0.1 | 0.1 |
P | *Allen Clarkson | 31 | 36 | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .200 | .238 | .300 | .538 | 1.0 | 0.0 | 0.0 |
P | #Manny Coronas | 27 | 32 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .150 | .190 | .150 | .340 | 0.2 | 0.0 | 0.0 |
LF | Larry Misner | 33 | 6 | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .263 | .300 | .316 | .616 | 1.2 | 0.0 | 0.1 |
P | Dennis Couch | 25 | 29 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .231 | .167 | .397 | 0.5 | 0.0 | 0.0 |
C | Rodney McNamee | 34 | 5 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .133 | .133 | .200 | .333 | 0.0 | 0.0 | 0.2 |
RF | *Robert Roller | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
SS | #Mark Costers | 28 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.1 |
P | Larry Jones | 25 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Paul Rocha | 23 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Robert Cleverley | 33 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Oscar Labastida | 32 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Maddox Belcher | 29 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.7 | 2273 | 5552 | 654 | 1374 | 263 | 32 | 80 | 627 | 178 | 61 | 508 | 846 | .247 | .317 | .350 | .666 | 632.8 | 101.6 | 39.8 | |
Rank among 12 GE teams | 9 | 8 | 9 | 3 | 5 | 9 | 8 | 2 | 8 | 5 | 6 | 9 | 7 | 9 | 9 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Walter Piccirillo | 31 | 14 | 13 | .519 | 36 | 36 | 0 | 233.3 | 206 | 86 | 13 | 97 | 114 | 3.32 | 13.4 |
Isaias Servia | 30 | 13 | 11 | .542 | 34 | 34 | 0 | 213.7 | 225 | 83 | 12 | 57 | 100 | 3.50 | 12.3 |
*Harry Kirton | 24 | 11 | 12 | .478 | 30 | 30 | 0 | 198.3 | 176 | 79 | 12 | 52 | 92 | 3.58 | 10.4 |
James Glasper | 31 | 8 | 10 | .444 | 61 | 16 | 0 | 174.3 | 162 | 78 | 9 | 82 | 110 | 4.03 | 6.8 |
*Allen Clarkson | 31 | 2 | 7 | .222 | 36 | 11 | 0 | 100.3 | 96 | 50 | 13 | 52 | 55 | 4.49 | 1.9 |
Manny Coronas | 27 | 4 | 8 | .333 | 32 | 11 | 0 | 98.0 | 93 | 36 | 7 | 32 | 55 | 3.31 | 5.3 |
*David Bonneau | 22 | 6 | 4 | .600 | 16 | 16 | 0 | 91.0 | 78 | 33 | 2 | 34 | 44 | 3.26 | 5.7 |
Larry Jones | 25 | 2 | 4 | .333 | 82 | 0 | 0 | 86.0 | 93 | 40 | 10 | 32 | 42 | 4.19 | 2.7 |
*Robert Cleverley | 33 | 5 | 4 | .556 | 74 | 0 | 4 | 75.0 | 80 | 30 | 6 | 48 | 38 | 3.60 | 4.5 |
Dennis Couch | 25 | 1 | 6 | .143 | 29 | 8 | 1 | 71.0 | 78 | 41 | 11 | 31 | 37 | 5.20 | 0.3 |
Paul Rocha | 23 | 4 | 4 | .500 | 57 | 0 | 29 | 59.7 | 57 | 17 | 1 | 17 | 27 | 2.56 | 10.9 |
*Georg Vankats | 31 | 1 | 1 | .500 | 16 | 0 | 0 | 18.0 | 26 | 16 | 1 | 13 | 17 | 8.00 | 0.0 |
*Maddox Belcher | 29 | 0 | 3 | .000 | 13 | 0 | 0 | 18.0 | 17 | 12 | 2 | 10 | 5 | 6.00 | 0.0 |
Oscar Labastida | 32 | 1 | 1 | .500 | 9 | 0 | 0 | 11.7 | 14 | 6 | 2 | 7 | 7 | 4.63 | 0.4 |
Benicio Chuquimia | 21 | 0 | 2 | .000 | 8 | 0 | 1 | 9.3 | 14 | 11 | 1 | 9 | 2 | 10.61 | 0.0 |
Team Totals | 27.7 | 72 | 90 | .444 | 533 | 162 | 35 | 1457.6 | 1415 | 618 | 102 | 573 | 745 | 3.82 | 74.6 |
Rank among 12 GE teams | 9 | 10 | 10 | 9 | 9 | 6 | 5 | 8 | 11 | 10 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
For questions or to report errors, please send us a note. |