2022 Illinois Jethawks
Record: 72-90
Finish: 5th in GE East Division
Runs Scored: 654
Runs Allowed: 668
Exp W-L: 79-83
 
Ballpark: Jethawk Sportpark
Attendance: 1,639,322
Manager: Gregg McGreggor

Statistics / Schedule

Minor League Records:
AAA: 80-58, 3rd in the Great Explorers
AA: 67-71, 7th in the Great Explorers
A: 65-73, 8th in the Great Explorers
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Luis Rodriguez 27 159 597 70 144 29 3 16 85 15 5 51 102 .241 .307 .380 .687 70.8 10.3 3.2
CF *Eric Fender 24 155 582 79 170 19 2 8 71 51 10 54 57 .292 .351 .373 .724 84.7 16.4 4.2
RF  Valentin Serna 25 159 544 52 150 26 5 10 88 11 7 46 33 .276 .334 .397 .731 72.8 12.4 3.4
CF *Shane Jaggers 28 154 471 55 116 16 3 9 55 29 9 71 75 .246 .349 .350 .699 64.8 10.9 3.1
C  Carlos Fimenez 28 135 453 52 105 20 0 2 27 0 0 49 64 .232 .315 .289 .604 44.0 5.0 4.7
2B  Garry Vandiver 26 153 447 64 113 26 3 2 58 3 6 40 91 .253 .338 .338 .676 49.7 7.1 4.7
3B #Scot Smith 25 142 460 54 115 35 4 3 38 11 4 30 75 .250 .302 .363 .665 48.9 7.4 2.7
C  Benito Donato 31 132 345 57 104 26 2 6 61 24 6 32 43 .301 .363 .441 .804 53.8 11.2 2.6
2B  Jesus Tabares 22 88 236 28 59 7 0 5 23 3 3 25 44 .250 .331 .343 .674 26.3 3.2 2.5
2B  Mark Vanman 25 80 194 27 55 9 2 4 24 0 0 15 31 .284 .350 .412 .763 26.9 5.3 2.2
2B  Marcelo Cancio 30 62 197 16 43 10 0 2 13 0 0 10 28 .218 .261 .299 .560 13.4 0.0 1.9
CF  Clove Rodriguez 23 87 174 25 38 4 3 2 16 20 5 9 44 .218 .261 .310 .571 14.8 1.0 1.2
3B  Jose Chavero 20 81 157 27 41 8 1 3 18 4 2 22 21 .261 .357 .382 .739 21.4 3.7 0.8
C  Jaime Smith 30 37 119 11 23 6 0 4 11 0 0 18 26 .193 .299 .345 .644 13.5 1.6 0.8
CF *Dean Lawson 25 79 92 9 29 5 2 1 14 0 0 9 10 .315 .379 .446 .824 14.6 3.2 0.3
P  Walter Piccirillo 31 36 68 3 5 2 0 0 2 0 0 1 15 .074 .099 .103 .202 -1.8 0.0 0.0
P  Isaias Servia 30 34 68 3 7 2 0 1 5 0 0 3 9 .103 .141 .176 .317 0.2 0.0 0.0
P *Harry Kirton 24 30 61 4 6 1 1 0 1 0 0 2 20 .098 .141 .148 .288 -0.1 0.0 0.0
SS  Rudy Lareau 33 14 47 5 16 5 0 2 6 4 2 9 11 .340 .439 .574 1.013 10.9 2.7 0.6
RF *James Aikin 33 13 43 2 7 2 1 0 2 1 0 4 3 .163 .234 .256 .490 2.4 0.0 0.2
P  James Glasper 31 61 35 1 3 0 0 0 4 0 0 0 6 .086 .086 .086 .171 -1.7 0.0 0.0
P *David Bonneau 22 16 28 1 2 1 0 0 1 1 0 2 11 .071 .133 .107 .240 -1.0 0.0 0.0
1B #Boris Coronado 27 14 28 3 6 0 0 0 3 0 0 3 2 .214 .290 .214 .505 2.0 0.1 0.1
P *Allen Clarkson 31 36 20 3 4 2 0 0 0 0 0 1 7 .200 .238 .300 .538 1.0 0.0 0.0
P #Manny Coronas 27 32 20 1 3 0 0 0 0 1 0 0 4 .150 .190 .150 .340 0.2 0.0 0.0
LF  Larry Misner 33 6 19 0 5 1 0 0 0 0 2 1 2 .263 .300 .316 .616 1.2 0.0 0.1
P  Dennis Couch 25 29 12 1 2 0 0 0 0 0 0 1 3 .167 .231 .167 .397 0.5 0.0 0.0
C  Rodney McNamee 34 5 15 1 2 1 0 0 1 0 0 0 4 .133 .133 .200 .333 0.0 0.0 0.2
RF *Robert Roller 28 6 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
SS #Mark Costers 28 2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0 0.1
P  Larry Jones 25 83 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Paul Rocha 23 57 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Robert Cleverley 33 74 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P #Oscar Labastida 32 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Maddox Belcher 29 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.7 2273 5552 654 1374 263 32 80 627 178 61 508 846 .247 .317 .350 .666 632.8 101.6 39.8
  Rank among 12 GE teams 9 8 9 3 5 9 8 2 8 5 6 9 7 9 9 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Walter Piccirillo 31 14 13 .519 36 36 0 233.3 206 86 13 97 114 3.32 13.4
 Isaias Servia 30 13 11 .542 34 34 0 213.7 225 83 12 57 100 3.50 12.3
*Harry Kirton 24 11 12 .478 30 30 0 198.3 176 79 12 52 92 3.58 10.4
 James Glasper 31 8 10 .444 61 16 0 174.3 162 78 9 82 110 4.03 6.8
*Allen Clarkson 31 2 7 .222 36 11 0 100.3 96 50 13 52 55 4.49 1.9
 Manny Coronas 27 4 8 .333 32 11 0 98.0 93 36 7 32 55 3.31 5.3
*David Bonneau 22 6 4 .600 16 16 0 91.0 78 33 2 34 44 3.26 5.7
 Larry Jones 25 2 4 .333 82 0 0 86.0 93 40 10 32 42 4.19 2.7
*Robert Cleverley 33 5 4 .556 74 0 4 75.0 80 30 6 48 38 3.60 4.5
 Dennis Couch 25 1 6 .143 29 8 1 71.0 78 41 11 31 37 5.20 0.3
 Paul Rocha 23 4 4 .500 57 0 29 59.7 57 17 1 17 27 2.56 10.9
*Georg Vankats 31 1 1 .500 16 0 0 18.0 26 16 1 13 17 8.00 0.0
*Maddox Belcher 29 0 3 .000 13 0 0 18.0 17 12 2 10 5 6.00 0.0
 Oscar Labastida 32 1 1 .500 9 0 0 11.7 14 6 2 7 7 4.63 0.4
 Benicio Chuquimia 21 0 2 .000 8 0 1 9.3 14 11 1 9 2 10.61 0.0
Team Totals 27.7 72 90 .444 533 162 35 1457.6 1415 618 102 573 745 3.82 74.6
Rank among 12 GE teams 9 10 10 9 9 6 5 8 11 10 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.1
C.Fimenez 918.5 111 112 485 43 5 1 .991 27.4
B.Donato 455.7 42 82 238 21 4 0 .985 27.9
J.Smith 90.0 10 10 62 3 1 0 .985 28.6
R.McNamee 34.0 3 4 19 2 0 0 1.000 66.7
Team Total 1498.2 166 208 804 69 10 1 .989 28.3
First Basemen Inn GS G PO A E DP .993 10.51
L.Rodriguez 771.0 87 89 835 52 4 77 .996 10.35
B.Donato 203.4 23 23 221 19 1 28 .996 10.62
J.Smith 192.0 21 23 209 14 0 14 1.000 10.45
S.Smith 180.0 21 21 174 13 2 18 .989 9.35
B.Coronado 69.0 7 12 67 6 0 13 1.000 9.52
J.Chavero 14.0 1 2 14 2 0 1 1.000 10.29
A.Mouzon 2.7 0 1 4 0 0 0 1.000 13.53
Team Total 1432.1 160 171 1524 106 7 151 .996 10.24
Second Basemen Inn GS G PO A E DP .977 5.29
M.Cancio 441.0 53 53 107 157 3 38 .989 5.39
G.Vandiver 429.3 47 60 88 155 8 45 .968 5.09
J.Tabares 423.0 49 58 96 164 4 34 .985 5.53
M.Vanman 152.0 13 35 39 50 5 9 .947 5.27
M.Costers 7.3 0 2 4 7 1 1 .917 13.51
S.Smith 5.0 0 2 1 3 1 0 .800 7.20
R.Roller 1.3 0 0 0 0 0 0 .000 0.00
R.Lareau 0.7 0 0 0 0 0 0 .000 0.00
Team Total 1459.7 162 210 335 536 22 127 .975 5.37
Third Basemen Inn GS G PO A E DP .955 2.76
S.Smith 764.0 94 95 62 179 8 16 .968 2.84
L.Rodriguez 364.0 42 42 37 64 5 9 .953 2.50
J.Chavero 272.3 23 48 20 67 2 7 .978 2.88
M.Cancio 26.0 3 3 2 7 1 1 .900 3.12
B.Donato 12.7 0 5 1 5 0 0 1.000 4.25
G.Vandiver 8.0 0 4 0 4 0 0 1.000 4.50
M.Vanman 5.0 0 3 0 1 1 0 .500 1.80
D.Lawson 3.0 0 2 0 0 0 0 .000 0.00
C.Rodriguez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1456.0 162 203 122 327 17 33 .964 2.78
Shortstops Inn GS G PO A E DP .968 4.85
G.Vandiver 600.0 67 71 98 229 14 47 .959 4.91
M.Vanman 309.0 38 40 46 119 3 27 .982 4.81
L.Rodriguez 189.0 20 22 30 76 1 16 .991 5.05
J.Tabares 147.7 16 22 25 61 6 8 .935 5.24
R.Lareau 116.9 13 13 19 42 2 7 .968 4.70
S.Smith 66.0 5 15 10 20 0 3 1.000 4.09
M.Cancio 20.0 2 3 4 10 0 2 1.000 6.30
D.Lawson 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1450.6 161 187 232 558 26 110 .968 4.90
Left Fielders Inn GS G PO A E DP .990 2.20
E.Fender 591.7 66 66 148 4 2 0 .987 2.31
V.Serna 446.0 52 52 123 1 1 0 .992 2.50
S.Jaggers 395.0 41 48 90 6 1 1 .990 2.19
D.Lawson 25.0 3 3 7 0 0 0 1.000 2.52
R.Roller 0.9 0 0 0 0 0 0 .000 0.00
Team Total 1458.6 162 169 368 11 4 1 .990 2.34
Center Fielders Inn GS G PO A E DP .986 2.93
E.Fender 508.0 58 60 188 6 0 2 1.000 3.44
S.Jaggers 484.7 52 61 162 5 1 2 .994 3.10
C.Rodriguez 283.3 30 33 101 1 0 1 1.000 3.24
V.Serna 93.0 10 15 27 0 0 0 1.000 2.61
D.Lawson 50.0 5 11 20 0 0 0 1.000 3.60
L.Misner 37.0 5 5 8 0 0 0 1.000 1.95
J.Aikin 15.7 1 1 5 0 0 0 1.000 2.87
R.Roller 8.6 1 2 4 0 0 0 1.000 4.19
Team Total 1480.3 162 188 515 12 1 5 .998 3.20
Right Fielders Inn GS G PO A E DP .984 2.30
V.Serna 796.7 91 94 209 5 3 2 .986 2.42
E.Fender 242.0 28 28 69 4 0 0 1.000 2.71
S.Jaggers 240.0 26 30 54 1 0 0 1.000 2.06
C.Rodriguez 74.1 5 17 16 0 0 0 1.000 1.94
J.Aikin 54.2 3 5 15 1 0 0 1.000 2.66
R.McNamee 1.7 0 1 1 0 0 0 1.000 5.29
Team Total 1408.7 153 175 364 11 3 2 .992 2.40
Pitchers Inn GS G PO A E DP .959 1.90
W.Piccirillo 233.3 36 36 12 39 2 3 .962 1.97
I.Servia 213.7 34 34 10 36 2 1 .958 1.94
H.Kirton 198.3 30 30 14 32 1 3 .979 2.09
J.Glasper 174.3 16 61 13 14 1 1 .964 1.39
A.Clarkson 100.3 11 36 6 10 3 0 .842 1.44
M.Coronas 98.0 11 32 9 12 0 3 1.000 1.93
D.Bonneau 91.0 16 16 3 9 2 1 .857 1.19
L.Jones 86.0 0 82 4 17 1 2 .955 2.20
R.Cleverley 75.0 0 74 6 14 2 2 .909 2.40
D.Couch 71.0 8 29 5 12 0 1 1.000 2.15
P.Rocha 59.7 0 57 3 11 0 2 1.000 2.11
G.Vankats 18.0 0 16 0 3 0 0 1.000 1.50
M.Belcher 18.0 0 13 2 2 0 0 1.000 2.00
O.Labastida 11.7 0 9 0 6 0 0 1.000 4.63
B.Chuquimia 9.3 0 8 0 2 0 0 1.000 1.93
Team Total 1457.6 162 533 87 219 14 19 .956 1.89
Team Batting LeadersTeam Pitching Leaders
Batting Average Fender .292
On-Base Pct Fender .351
Slugging Pct Serna .397
OPS Serna .731
XR Fender 84.7
Games Serna, Rodriguez 159
At-Bats Rodriguez 597
Runs Fender 79
Hits Fender 170
Total Bases Rodriguez 227
Singles Fender 141
Doubles Smith 35
Triples Serna 5
Homeruns Rodriguez 16
RBIs Serna 88
Stolen Bases Fender 51
Caught Stealing Fender 10
Walks Jaggers 71
Strikeouts Rodriguez 102
ERA Piccirillo 3.32
Wins Piccirillo 14
Losses Piccirillo 13
Winning Pct Servia .542
Saves Rocha 29
Games Pitched Jones 82
Games Started Piccirillo 36
Complete Games Piccirillo 2
Shutouts Kirton, Servia 1
Innings Pitched Piccirillo 233.3
Hits Allowed Servia 225
Homeruns Allowed Clarkson, Piccirillo 13
Strikeouts Piccirillo 114
Walks Allowed Piccirillo 97
Walks per 9IP Kirton 2.4
Hits per 9IP Piccirillo 7.9
Strikeouts per 9IP Glasper 5.7
WHiP Kirton 1.15
OAVG Piccirillo .239
OOBP Kirton .309
OSLG Piccirillo .336
OOPS Piccirillo .658
Team All-Stars
No players selected to All-Star Team
Player Salaries
Boris Coronado $ 300,000
Bruno Alberti $ 300,000
James Glasper $ 300,000
Carlos Fimenez $ 300,000
Eric Fender $ 300,000
Benito Donato $ 300,000
Dennis Couch $ 300,000
Larry Jones $ 300,000
Manny Coronas $ 300,000
Harry Kirton $ 300,000
Robert Cleverley $ 300,000
Allen Clarkson $ 300,000
Benicio Chuquimia $ 300,000
Jose Chavero $ 300,000
Marcelo Cancio $ 300,000
David Bonneau $ 300,000
Maddox Belcher $ 300,000
Mark Costers $ 300,000
Clove Rodriguez $ 300,000
Georg Vankats $ 300,000
Garry Vandiver $ 300,000
Jesus Tabares $ 300,000
Scot Smith $ 300,000
Jaime Smith $ 300,000
Isaias Servia $ 300,000
Shane Jaggers $ 300,000
Luis Rodriguez $ 300,000
Mark Vanman $ 300,000
Paul Rocha $ 300,000
Walter Piccirillo $ 300,000
Allen Mouzon $ 300,000
Larry Misner $ 300,000
Dean Lawson $ 300,000
James Lantigua $ 300,000
Oscar Labastida $ 300,000
Valentin Serna $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/3 Traded Hosea Creek Louisiana Rudy Lareau
4/2 Released Robin Arriot    
4/2 Released Geraldo Montero    
4/2 Released Jorge Montoya    
4/2 Released Bruce Donohoe    
4/2 Released David Moon    
4/2 Released Ben Franks    
4/2 Released Junior Coca    
4/2 Released Ike Asimov    
4/21 Traded Hornet Lethbridge
Carlos Castro
Gary Simmons
New Jersey Benito Donato
4/21 Traded Rudy Lareau
Thad Hambro
Rodney Mcnamee
Robert Roller
James Aikin
Nevada David Bonneau
Carlos Fimenez
Dean Lawson
Clove Rodriguez
Benicio Chuquimia